

2
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


5
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »
New Zealand
Women's International Friendly
2019
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | -- | Catherine Bott | 24 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
D | -- | Claudia Bunge | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | -- | Sarah Morton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | -- | Ria Percival | 30 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
D | -- | Ali Riley | 32 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
D | -- | Steph Skilton | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | -- | Rebekah Stott | 26 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
D | -- | Nicole Stratford | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | -- | Katie Bowen | 25 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
M | -- | Olivia Chance | 26 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
M | -- | Betsy Hassett | 29 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
M | -- | Annalie Longo | 28 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
M | -- | Jana Radosavljevic | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | -- | Paige Satchell | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
F | -- | Hannah Blake | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | -- | Sarah Gregorius | 32 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 0 |
F | -- | Katie Rood | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F | -- | Rosie White | 26 | 4 | 1 | 1 | 13 | 3 | 0 | 5 | 7 | 0 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards