

2:00 PM UTC
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
5
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Glenn Morris
- Position:
- Goalkeeper
- Height:
- 6'0" (1.83m)
- Weight:
- 154 lbs (70 kg)
- age:
- 34
- DOB:
- December 20, 1983
- POB:
- England
Read the latest in our Glenn Morris blog »
2017 / 2018 English League Two
- 43Games
- 132Saves
- 10Clean Sheets
Previous Game


1
2
FT
Live football odds with bet365. Bet Now »
Career
2017 / 2018
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CC | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
L2 | 43 | 0 | 132 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
![]() |
FAC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 45 | 0 | 136 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Appearances
2017 / 2018
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Crawley Town | H - Coventry | Apr 14, 2018 | L2 | L 1-2 | Started | 4 | 0 | 0 | 0 | 0 |
Crawley Town | A - Port Vale | Apr 7, 2018 | L2 | W 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Swindon | Apr 2, 2018 | L2 | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | A - Cambridge | Mar 30, 2018 | L2 | L 3-1 | Started | 5 | 0 | 0 | 0 | 0 |
Crawley Town | H - Cheltenham | Mar 24, 2018 | L2 | L 3-5 | Started | 2 | 1 | 0 | 0 | 0 |
Crawley Town | H - Wycombe | Mar 21, 2018 | L2 | L 2-3 | Started | 4 | 0 | 0 | 0 | 0 |
Crawley Town | A - Carlisle | Mar 17, 2018 | L2 | D 2-2 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Morecambe | Mar 10, 2018 | L2 | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
Crawley Town | A - F Green | Feb 24, 2018 | L2 | L 2-0 | Started | 1 | 0 | 0 | 0 | 0 |
Crawley Town | H - Lincoln City | Feb 17, 2018 | L2 | W 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | A - Luton | Feb 13, 2018 | L2 | L 4-1 | Started | 7 | 0 | 0 | 0 | 0 |
Crawley Town | H - Grimsby | Feb 10, 2018 | L2 | W 3-0 | Started | 4 | 0 | 0 | 0 | 0 |
Crawley Town | A - Chesterfield | Feb 3, 2018 | L2 | W 1-2 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | H - Accrington | Jan 27, 2018 | L2 | W 2-1 | Started | 7 | 0 | 0 | 0 | 0 |
Crawley Town | A - Notts County | Jan 23, 2018 | L2 | W 1-2 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | A - Newport | Jan 19, 2018 | L2 | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Crawley Town | H - Barnet | Jan 13, 2018 | L2 | W 2-0 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | A - Yeovil | Jan 1, 2018 | L2 | W 1-2 | Started | 1 | 1 | 0 | 1 | 0 |
Crawley Town | H - Stevenage | Dec 30, 2017 | L2 | W 1-0 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Colchester | Dec 26, 2017 | L2 | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 |
Crawley Town | A - Accrington | Dec 23, 2017 | L2 | W 2-3 | Started | 6 | 0 | 0 | 0 | 0 |
Crawley Town | A - Crewe | Dec 16, 2017 | L2 | L 3-0 | Started | 6 | 1 | 0 | 1 | 0 |
Crawley Town | H - Mansfield | Dec 9, 2017 | L2 | W 2-0 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | H - Fulham | Nov 29, 2017 | EFL | L 1-3 | Unused Substitute | |||||
Crawley Town | A - Coventry | Nov 25, 2017 | L2 | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
Crawley Town | H - Exeter | Nov 21, 2017 | L2 | W 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | A - Wycombe | Nov 18, 2017 | L2 | L 4-0 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - F Green | Nov 11, 2017 | L2 | D 1-1 | Started | 6 | 1 | 0 | 1 | 0 |
Crawley Town | A - Wigan | Nov 4, 2017 | FAC | L 2-1 | Started | 1 | 0 | 0 | 0 | 0 |
Crawley Town | A - Lincoln City | Oct 28, 2017 | L2 | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | H - Luton | Oct 21, 2017 | L2 | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | H - Chesterfield | Oct 17, 2017 | L2 | L 0-2 | Started | 5 | 0 | 0 | 0 | 0 |
Crawley Town | A - Grimsby | Oct 14, 2017 | L2 | D 0-0 | Started | 5 | 0 | 0 | 0 | 0 |
Crawley Town | A - Morecambe | Oct 7, 2017 | L2 | W 0-1 | Started | 5 | 0 | 0 | 0 | 0 |
Crawley Town | A - Portsmouth | Oct 3, 2017 | EFL | L 3-1 | Unused Substitute | |||||
Crawley Town | H - Carlisle | Sep 30, 2017 | L2 | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Crawley Town | H - Newport | Sep 26, 2017 | L2 | L 1-2 | Started | 1 | 0 | 0 | 0 | 0 |
Crawley Town | A - Barnet | Sep 23, 2017 | L2 | W 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Notts County | Sep 16, 2017 | L2 | L 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | A - Stevenage | Sep 12, 2017 | L2 | D 1-1 | Started | 4 | 0 | 0 | 0 | 0 |
Crawley Town | A - Colchester | Sep 9, 2017 | L2 | L 3-1 | Started | 6 | 0 | 0 | 0 | 0 |
Crawley Town | H - Yeovil | Sep 2, 2017 | L2 | W 2-0 | Started | 2 | 0 | 0 | 0 | 0 |
Crawley Town | H - Charlton | Aug 29, 2017 | EFL | L 0-2 | Unused Substitute | |||||
Crawley Town | A - Swindon | Aug 26, 2017 | L2 | W 0-3 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Cambridge | Aug 19, 2017 | L2 | L 0-1 | Started | 6 | 0 | 0 | 0 | 0 |
Crawley Town | A - Cheltenham | Aug 12, 2017 | L2 | L 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Crawley Town | A - Birmingham | Aug 8, 2017 | CC | L 5-1 | Started | 3 | 0 | 0 | 0 | 0 |
Crawley Town | H - Port Vale | Aug 5, 2017 | L2 | L 1-3 | Started | 0 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards