
Ashley Cole
- Position:
- Defender
- Height:
- 5'8" (1.75m)
- Weight:
- 146 lbs (66 kg)
- age:
- 38
- DOB:
- December 20, 1980
- POB:
- Stepney, England
Read the latest in our Ashley Cole blog »
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derby | A - Aston Villa | May 27, 2019 | LC | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Derby | A - Leeds | May 15, 2019 | LC | W 2-4 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derby | H - QPR | Apr 22, 2019 | LC | W 2-0 | Unused Substitute | ||||||||
Derby | A - Birmingham | Apr 19, 2019 | LC | D 2-2 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Derby | H - Bolton | Apr 13, 2019 | LC | W 4-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derby | A - Blackburn | Apr 9, 2019 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Derby | A - Brentford | Apr 6, 2019 | LC | D 3-3 | Substitute | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Derby | H - Rotherham | Mar 30, 2019 | LC | W 6-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derby | H - Stoke | Mar 13, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Derby | H - Sheff Wed | Mar 9, 2019 | LC | D 1-1 | Unused Substitute | ||||||||
Derby | H - Wigan | Mar 5, 2019 | LC | W 2-1 | Unused Substitute | ||||||||
Derby | A - Aston Villa | Mar 2, 2019 | LC | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derby | A - Nottm Forest | Feb 25, 2019 | LC | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derby | H - Millwall | Feb 20, 2019 | LC | L 0-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Derby | A - Brighton | Feb 16, 2019 | FAC | L 2-1 | Substitute | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Derby | A - Ipswich | Feb 13, 2019 | LC | D 1-1 | Unused Substitute | ||||||||
Derby | H - Hull | Feb 9, 2019 | LC | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | H - Houston | Oct 28, 2018 | MLS | L 2-3 | Started | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
LA Galaxy | A - Minnesota | Oct 21, 2018 | MLS | W 1-3 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
LA Galaxy | A - Kansas City | Oct 6, 2018 | MLS | D 1-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
LA Galaxy | H - Vancouver | Sep 29, 2018 | MLS | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LA Galaxy | H - Seattle | Sep 23, 2018 | MLS | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
LA Galaxy | A - Toronto | Sep 15, 2018 | MLS | L 5-3 | Started | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
LA Galaxy | A - Salt Lake | Sep 1, 2018 | MLS | L 6-2 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | H - LAFC | Aug 24, 2018 | MLS | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | A - Seattle | Aug 18, 2018 | MLS | L 5-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LA Galaxy | H - Colorado | Aug 14, 2018 | MLS | D 2-2 | Started | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
LA Galaxy | H - Minnesota | Aug 11, 2018 | MLS | D 2-2 | Sub-Off 89 min | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
LA Galaxy | A - Colorado | Aug 4, 2018 | MLS | L 2-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
LA Galaxy | H - Orlando | Jul 29, 2018 | MLS | W 4-3 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | A - LAFC | Jul 26, 2018 | MLS | D 2-2 | Sub-Off 63 min | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
LA Galaxy | A - New England | Jul 14, 2018 | MLS | W 2-3 | Started | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
LA Galaxy | H - Columbus | Jul 7, 2018 | MLS | W 4-0 | Started | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
LA Galaxy | H - DC United | Jul 4, 2018 | MLS | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LA Galaxy | A - San Jose | Jun 30, 2018 | MLS | D 3-3 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
LA Galaxy | A - Portland | Jun 15, 2018 | Open | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LA Galaxy | H - Salt Lake | Jun 9, 2018 | MLS | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
LA Galaxy | A - Portland | Jun 2, 2018 | MLS | D 1-1 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
LA Galaxy | H - Dallas | May 30, 2018 | MLS | L 2-3 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LA Galaxy | H - San Jose | May 25, 2018 | MLS | W 1-0 | Sub-On 66 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LA Galaxy | A - Dallas | May 12, 2018 | MLS | L 3-2 | Started | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
LA Galaxy | A - Houston | May 5, 2018 | MLS | L 3-2 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
LA Galaxy | H - NY Red Bulls | Apr 28, 2018 | MLS | L 2-3 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LA Galaxy | H - Atlanta | Apr 21, 2018 | MLS | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LA Galaxy | A - Chicago | Apr 14, 2018 | MLS | W 0-1 | Started | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
LA Galaxy | H - Kansas City | Apr 8, 2018 | MLS | L 0-2 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
LA Galaxy | H - LAFC | Mar 31, 2018 | MLS | W 4-3 | Started | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
LA Galaxy | A - NYCFC | Mar 11, 2018 | MLS | L 2-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
LA Galaxy | H - Portland | Mar 4, 2018 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards