No recent activity

Esteban Conde
- Position:
- Goalkeeper
- Height:
- 6'2" (1.88m)
- Weight:
- 185 lbs (84 kg)
- age:
- 36
- DOB:
- March 4, 1983
- POB:
- Uruguay
Read the latest in our Esteban Conde blog »
2019 / 2020 Argentine Superliga
- 10Games
- 18Saves
- 4Clean Sheets
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Banfield | A - Indepndiente | Dec 6, 2019 | Prim A | W 0-1 | Unused Substitute | |||||
Banfield | H - Gimnasia LP | Nov 29, 2019 | Prim A | D 1-1 | Unused Substitute | |||||
Banfield | H - Vélez | Nov 24, 2019 | Prim A | W 1-0 | Unused Substitute | |||||
Banfield | A - Lanús | Nov 9, 2019 | Prim A | W 0-1 | Unused Substitute | |||||
Banfield | H - Unión | Nov 3, 2019 | Prim A | D 3-3 | Unused Substitute | |||||
Banfield | A - Racing | Oct 30, 2019 | Prim A | D 0-0 | Unused Substitute | |||||
Banfield | H - Atl Tucumán | Oct 19, 2019 | Prim A | L 1-2 | Started | 4 | 0 | 0 | 0 | 0 |
Banfield | A - Newell's | Oct 4, 2019 | Prim A | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Banfield | H - San Lorenzo | Sep 29, 2019 | Prim A | L 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
Banfield | A - Godoy Cruz | Sep 22, 2019 | Prim A | W 0-2 | Started | 3 | 0 | 0 | 0 | 0 |
Banfield | A - Talleres | Sep 18, 2019 | C. Arg | L (6) 0-(5) 0 | Started | 2 | 0 | 0 | 0 | 0 |
Banfield | H - Talleres | Sep 15, 2019 | Prim A | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Banfield | A - Def. y Jus. | Aug 30, 2019 | Prim A | D 0-0 | Started | 1 | 0 | 0 | 0 | 0 |
Banfield | H - Boca | Aug 25, 2019 | Prim A | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Banfield | A - Argentinos | Aug 16, 2019 | Prim A | L 3-2 | Started | 2 | 0 | 0 | 0 | 0 |
Banfield | H - Estudiantes | Aug 4, 2019 | Prim A | W 1-0 | Started | 3 | 0 | 0 | 0 | 0 |
Banfield | A - Arsenal | Jul 29, 2019 | Prim A | L 1-0 | Started | 1 | 0 | 0 | 0 | 0 |
Nacional | H - Cerro Porteñ | May 7, 2019 | Lib | D 1-1 | Started | 2 | 0 | 0 | 0 | 0 |
Nacional | H - Zamora | Apr 10, 2019 | Lib | W 1-0 | Unused Substitute | |||||
Nacional | A - Cerro Porteñ | Apr 2, 2019 | Lib | L 1-0 | Unused Substitute | |||||
Nacional | H - Atlético-MG | Mar 12, 2019 | Lib | W 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Nacional | A - Zamora | Mar 6, 2019 | Lib | W 0-1 | Started | 2 | 0 | 1 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards