

(4) 0
(3) 0
FT-Pens
Colchester United wins 4-3 on Penalty Kicks.
Game Details
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Sam Saunders
- Position:
- Midfielder
- Height:
- 5'8" (1.75m)
- Weight:
- 163 lbs (74 kg)
- age:
- 36
- DOB:
- August 29, 1983
- POB:
- England
Read the latest in our Sam Saunders blog »
Previous Game


0
3
FT
Live football odds with bet365. Bet Now »
Career
2013 / 2014
Appearances
2013 / 2014
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford | H - Port Vale | Jan 11, 2014 | L1 | W 2-0 | Sub-Off 71 min | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
Brentford | A - Peterborough | Jan 1, 2014 | L1 | W 1-3 | Sub-Off 58 min | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Brentford | H - MK Dons | Dec 29, 2013 | L1 | W 3-1 | Started | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
Brentford | H - Swindon | Dec 26, 2013 | L1 | W 3-2 | Sub-Off 77 min | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
Brentford | A - Preston | Dec 21, 2013 | L1 | W 0-3 | Sub-On 38 min | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brentford | H - Oldham | Dec 14, 2013 | L1 | W 1-0 | Sub-On 59 min | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Brentford | A - Carlisle | Dec 7, 2013 | FAC | L 3-2 | Sub-On 83 min | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Brentford | A - Notts County | Nov 30, 2013 | L1 | W 0-1 | Sub-On 80 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brentford | H - Peterborough | Nov 26, 2013 | L1 | W 3-2 | Sub-On 84 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brentford | A - Wolves | Nov 23, 2013 | L1 | D 0-0 | Sub-On 64 min | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brentford | H - Staines Town | Nov 9, 2013 | FAC | W 5-0 | Unused Substitute | ||||||||
Brentford | A - Crawley Town | Nov 2, 2013 | L1 | W 0-1 | Sub-On 76 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brentford | H - Shrewsbury | Oct 26, 2013 | L1 | W 1-0 | Sub-On 61 min | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Brentford | A - Bristol City | Oct 22, 2013 | L1 | W 1-2 | Sub-On 73 min | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Brentford | H - Colchester | Oct 19, 2013 | L1 | W 3-1 | Sub-On 64 min | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Brentford | A - Peterborough | Oct 8, 2013 | EFL | L 2-1 | Sub-Off 70 min | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Brentford | H - Rotherham | Oct 5, 2013 | L1 | L 0-1 | Started | 0 | 0 | 5 | 1 | 2 | 4 | 0 | 0 |
Brentford | A - Coventry | Sep 29, 2013 | L1 | W 0-2 | Sub-On 63 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brentford | A - Bradford | Sep 7, 2013 | L1 | L 4-0 | Unused Substitute | ||||||||
Brentford | H - Wimbledon | Sep 3, 2013 | EFL | W 5-3 | Started | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Brentford | H - Carlisle | Aug 31, 2013 | L1 | D 0-0 | Sub-Off 66 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Brentford | A - Derby | Aug 27, 2013 | CC | L 5-0 | Sub-Off 72 min | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
Brentford | H - Walsall | Aug 24, 2013 | L1 | W 1-0 | Sub-On 68 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | A - Gillingham | Aug 17, 2013 | L1 | D 1-1 | Unused Substitute | ||||||||
Brentford | H - Sheff Utd | Aug 10, 2013 | L1 | W 3-1 | Unused Substitute | ||||||||
Brentford | H - Dag & Red | Aug 6, 2013 | CC | W 3-2 | Started | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
Brentford | A - Port Vale | Aug 3, 2013 | L1 | D 1-1 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards