
Jean-Clair Todibo
- Position:
- Midfielder
- Height:
- 6'3" (1.91m)
- Weight:
- 179 lbs (81 kg)
- age:
- 19
- DOB:
- December 30, 1999
Read the latest in our Jean-Clair Todibo blog »
2019 / 2020 UEFA Champions League
- 1Games
- 0Goals
- 0Assists
- 1Shots
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | A - Inter Milan | Dec 10, 2019 | UCL | W 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Mallorca | Dec 7, 2019 | La Liga | W 5-2 | Unused Substitute | ||||||||
Barcelona | H - Dortmund | Nov 27, 2019 | UCL | W 3-1 | Unused Substitute | ||||||||
Barcelona | A - Levante | Nov 2, 2019 | La Liga | L 3-1 | Unused Substitute | ||||||||
Barcelona | H - Valladolid | Oct 29, 2019 | La Liga | W 5-1 | Unused Substitute | ||||||||
Barcelona | A - S Prague | Oct 23, 2019 | UCL | W 1-2 | Unused Substitute | ||||||||
Barcelona | A - Eibar | Oct 19, 2019 | La Liga | W 0-3 | Unused Substitute | ||||||||
Barcelona | H - Sevilla | Oct 6, 2019 | La Liga | W 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Inter Milan | Oct 2, 2019 | UCL | W 2-1 | Unused Substitute | ||||||||
Barcelona | A - Getafe | Sep 28, 2019 | La Liga | W 0-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Villarreal | Sep 24, 2019 | La Liga | W 2-1 | Unused Substitute | ||||||||
Barcelona | A - Granada | Sep 21, 2019 | La Liga | L 2-0 | Unused Substitute | ||||||||
Barcelona | A - Dortmund | Sep 17, 2019 | UCL | D 0-0 | Unused Substitute | ||||||||
Barcelona | H - Valencia | Sep 14, 2019 | La Liga | W 5-2 | Unused Substitute | ||||||||
Barcelona | A - Napoli | Aug 10, 2019 | Int | W 0-4 | Unused Substitute | ||||||||
Barcelona | H - Napoli | Aug 7, 2019 | Int | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Arsenal | Aug 4, 2019 | TJG | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Barcelona | A - Vissel Kobe | Jul 27, 2019 | Int | W 0-2 | Sub-On 45 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Chelsea | Jul 23, 2019 | Int | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA U20 | H - USA U20 | Jun 4, 2019 | WC U20 | L 2-3 | Unused Substitute | ||||||||
FRA U20 | A - MLI U20 | May 31, 2019 | WC U20 | W 2-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRA U20 | A - PAN U20 | May 28, 2019 | WC U20 | W 0-2 | Unused Substitute | ||||||||
FRA U20 | H - RSA U20 | May 25, 2019 | WC U20 | W 2-0 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards