
Daniel Schmidt
- Position:
- Goalkeeper
- Height:
- 6'5" (1.98m)
- Weight:
- 192 lbs (87 kg)
- age:
- 27
- DOB:
- February 3, 1992
Read the latest in our Daniel Schmidt blog »
2019 / 2020 Belgian First Division A
- 16Games
- 0Saves
- 5Clean Sheets
Previous Game


1
2
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Truidense | A - Genk | Nov 30, 2019 | Belgian First Division A | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - Royal Charle | Nov 24, 2019 | Belgian First Division A | L 1-3 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - Cercle Brugg | Nov 9, 2019 | Belgian First Division A | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - KV Oostende | Nov 2, 2019 | Belgian First Division A | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - KV Mechelen | Oct 30, 2019 | Belgian First Division A | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - KAA Gent | Oct 27, 2019 | Belgian First Division A | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - Anderlecht | Oct 20, 2019 | Belgian First Division A | L 4-1 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - KV Kortrijk | Oct 5, 2019 | Belgian First Division A | L 4-0 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - Genk | Sep 28, 2019 | Belgian First Division A | D 3-3 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - Royal Charle | Sep 21, 2019 | Belgian First Division A | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - Waasland-Bev | Sep 14, 2019 | Belgian First Division A | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - Paraguay | Sep 5, 2019 | Int | W 2-0 | Unused Substitute | |||||
Truidense | A - Eupen | Aug 31, 2019 | Belgian First Division A | W 0-2 | Started | 0 | 0 | 0 | 1 | 0 |
Truidense | H - Waregem | Aug 24, 2019 | Belgian First Division A | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | A - Antwerp | Aug 18, 2019 | Belgian First Division A | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Truidense | H - St Liege | Aug 11, 2019 | Belgian First Division A | W 2-1 | Started | 0 | 0 | 0 | 1 | 0 |
Truidense | A - Club Brugge | Aug 2, 2019 | Belgian First Division A | L 6-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Kashima | Jul 13, 2019 | J Lge | L 0-4 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Urawa Reds | Jul 6, 2019 | J Lge | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Consadole Sa | Jun 30, 2019 | J Lge | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - FC Tokyo | Jun 23, 2019 | J Lge | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Matsumoto Ya | Jun 15, 2019 | J Lge | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - El Salvador | Jun 9, 2019 | Int | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - Trin & Tob | Jun 5, 2019 | Int | D 0-0 | Started | 4 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Nagoya | May 31, 2019 | J Lge | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Shimizu S-Pu | May 24, 2019 | J Lge | L 4-3 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Jubilo Iwata | May 17, 2019 | J Lge | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Sanfreece | May 11, 2019 | J Lge | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Kawasaki | May 2, 2019 | J Lge | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Gamba Osaka | Apr 27, 2019 | J Lge | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Kashima | Apr 19, 2019 | J Lge | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Oita Trinita | Apr 14, 2019 | J Lge | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Sagan Tosu | Apr 5, 2019 | J Lge | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Cerezo Osaka | Mar 29, 2019 | J Lge | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - Bolivia | Mar 26, 2019 | Int | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - Colombia | Mar 22, 2019 | Int | L 0-1 | Unused Substitute | |||||
Vegalta Send | A - Shonan Bellm | Mar 17, 2019 | J Lge | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Vissel Kobe | Mar 9, 2019 | J Lge | L 1-3 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | A - Yokohama FC | Mar 1, 2019 | J Lge | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Vegalta Send | H - Urawa Reds | Feb 22, 2019 | J Lge | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 |
Japan | H - Qatar | Feb 1, 2019 | AFC Cup | L 1-3 | Unused Substitute | |||||
Japan | A - Iran | Jan 28, 2019 | AFC Cup | W 0-3 | Unused Substitute | |||||
Japan | A - Vietnam | Jan 24, 2019 | AFC Cup | W 0-1 | Unused Substitute | |||||
Japan | H - Saudi Arabia | Jan 21, 2019 | AFC Cup | W 1-0 | Unused Substitute | |||||
Japan | H - Uzbekistan | Jan 17, 2019 | AFC Cup | W 2-1 | Started | 1 | 0 | 0 | 0 | 0 |
Japan | A - Oman | Jan 13, 2019 | AFC Cup | W 0-1 | Unused Substitute | |||||
Japan | H - Turkmenistan | Jan 9, 2019 | AFC Cup | W 3-2 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards