
Lalas Abubakar
- Position:
- Defender
- Height:
- 6'0" (1.85m)
- Weight:
- 181 lbs (82 kg)
- age:
- 24
- DOB:
- December 24, 1994
Read the latest in our Lalas Abubakar blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | A - LAFC | Oct 6, 2019 | MLS | L 3-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado | H - Dallas | Sep 29, 2019 | MLS | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colorado | A - Kansas City | Sep 21, 2019 | MLS | W 2-3 | Started | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
Colorado | A - Toronto | Sep 15, 2019 | MLS | L 3-2 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Colorado | H - LA Galaxy | Sep 11, 2019 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Colorado | H - Seattle | Sep 7, 2019 | MLS | W 2-0 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colorado | A - Salt Lake | Aug 24, 2019 | MLS | L 2-0 | Started | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
Colorado | A - Houston | Aug 17, 2019 | MLS | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | A - Minnesota | Aug 14, 2019 | MLS | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Colorado | H - San Jose | Aug 10, 2019 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colorado | H - Montreal | Aug 3, 2019 | MLS | W 6-3 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Colorado | A - San Jose | Jul 27, 2019 | MLS | L 3-1 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Colorado | H - NYCFC | Jul 20, 2019 | MLS | L 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Colorado | H - Arsenal | Jul 15, 2019 | Int | L 0-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | A - Portland | Jul 13, 2019 | MLS | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colorado | H - New England | Jul 4, 2019 | MLS | L 1-2 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Colorado | H - LAFC | Jun 28, 2019 | MLS | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colorado | A - Vancouver | Jun 22, 2019 | MLS | D 2-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Colorado | H - New Mexico | Jun 12, 2019 | Open | L (2) 2-(4) 2 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Colorado | H - Minnesota | Jun 8, 2019 | MLS | W 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Colorado | H - Cincinnati | Jun 1, 2019 | MLS | W 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colorado | A - Philadelphia | May 29, 2019 | MLS | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Colorado | A - LA Galaxy | May 19, 2019 | MLS | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | H - Salt Lake | May 11, 2019 | MLS | L 2-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus | A - Houston | Apr 27, 2019 | MLS | L 2-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Columbus | H - DC United | Apr 24, 2019 | MLS | L 0-1 | Unused Substitute | ||||||||
Columbus | A - Montreal | Apr 13, 2019 | MLS | L 1-0 | Unused Substitute | ||||||||
Columbus | H - New England | Apr 6, 2019 | MLS | W 1-0 | Unused Substitute | ||||||||
Columbus | H - Atlanta | Mar 30, 2019 | MLS | W 2-0 | Unused Substitute | ||||||||
Columbus | A - Philadelphia | Mar 23, 2019 | MLS | L 3-0 | Unused Substitute | ||||||||
Columbus | H - NY Red Bulls | Mar 2, 2019 | MLS | D 1-1 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards