

1
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


7
1
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Marc Cardona
- Position:
- Forward
- Height:
- 6'0" (1.83m)
- Weight:
- 152 lbs (69 kg)
- age:
- 24
- DOB:
- July 8, 1995
Read the latest in our Marc Cardona blog »
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osasuna | H - Sevilla | Dec 8, 2019 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Osasuna | A - Espanyol | Dec 1, 2019 | La Liga | W 2-4 | Unused Substitute | ||||||||
Osasuna | H - Athletic | Nov 24, 2019 | La Liga | L 1-2 | Substitute | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Osasuna | A - Getafe | Nov 10, 2019 | La Liga | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Osasuna | H - Alavés | Nov 3, 2019 | La Liga | W 4-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osasuna | A - Mallorca | Oct 31, 2019 | La Liga | D 2-2 | Started | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Osasuna | H - Valencia | Oct 27, 2019 | La Liga | W 3-1 | Substitute | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Osasuna | A - Granada | Oct 18, 2019 | La Liga | L 1-0 | Unused Substitute | ||||||||
Osasuna | H - Villarreal | Oct 5, 2019 | La Liga | W 2-1 | Unused Substitute | ||||||||
Osasuna | A - Real Madrid | Sep 25, 2019 | La Liga | L 2-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Osasuna | H - Betis | Sep 20, 2019 | La Liga | D 0-0 | Unused Substitute | ||||||||
Osasuna | H - Eibar | Aug 24, 2019 | La Liga | D 0-0 | Sub-Off 65 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Osasuna | A - Leganes | Aug 17, 2019 | La Liga | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards