

3
4
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »

Derek Cornelius
- Position:
- Forward
- Height:
- 6'2" (1.88m)
- Weight:
- 190 lbs (86 kg)
- age:
- 22
- DOB:
- November 25, 1997
Read the latest in our Derek Cornelius blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | A - USA | Nov 15, 2019 | CONF NL | L 4-1 | Substitute | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Canada | H - USA | Oct 15, 2019 | CONF NL | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | H - Salt Lake | Oct 6, 2019 | MLS | L 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vancouver | A - LA Galaxy | Sep 29, 2019 | MLS | W 3-4 | Unused Substitute | ||||||||
Vancouver | H - Columbus | Sep 21, 2019 | MLS | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | H - Houston | Sep 14, 2019 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Canada | A - Cuba | Sep 10, 2019 | CONF NL | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canada | H - Cuba | Sep 7, 2019 | CONF NL | W 6-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Vancouver | H - NYCFC | Aug 31, 2019 | MLS | L 1-3 | Unused Substitute | ||||||||
Vancouver | A - Montreal | Aug 28, 2019 | MLS | L 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - San Jose | Aug 24, 2019 | MLS | L 3-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Vancouver | H - DC United | Aug 17, 2019 | MLS | W 1-0 | Started | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Vancouver | A - Portland | Aug 10, 2019 | MLS | L 3-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vancouver | A - Cincinnati | Aug 3, 2019 | MLS | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - Minnesota | Jul 27, 2019 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | H - San Jose | Jul 20, 2019 | MLS | L 1-3 | Unused Substitute | ||||||||
Vancouver | A - New England | Jul 17, 2019 | MLS | L 4-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Vancouver | H - Kansas City | Jul 13, 2019 | MLS | L 0-3 | Unused Substitute | ||||||||
Vancouver | A - LAFC | Jul 6, 2019 | MLS | L 6-1 | Unused Substitute | ||||||||
Canada | A - Haiti | Jun 29, 2019 | Gold | L 3-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Canada | H - Cuba | Jun 23, 2019 | Gold | W 7-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canada | A - Mexico | Jun 19, 2019 | Gold | L 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canada | H - Martinique | Jun 15, 2019 | Gold | W 4-0 | Started | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
Vancouver | H - Toronto | May 31, 2019 | MLS | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | H - Dallas | May 25, 2019 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - NY Red Bulls | May 22, 2019 | MLS | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Vancouver | A - Kansas City | May 18, 2019 | MLS | D 1-1 | Substitute | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Vancouver | H - Atlanta | May 15, 2019 | MLS | L 0-1 | Unused Substitute | ||||||||
Vancouver | H - Portland | May 10, 2019 | MLS | W 1-0 | Unused Substitute | ||||||||
Vancouver | A - Colorado | May 3, 2019 | MLS | W 2-3 | Unused Substitute | ||||||||
Vancouver | H - Philadelphia | Apr 27, 2019 | MLS | D 1-1 | Unused Substitute | ||||||||
Vancouver | A - Orlando | Apr 20, 2019 | MLS | L 1-0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Vancouver | H - LAFC | Apr 17, 2019 | MLS | W 1-0 | Unused Substitute | ||||||||
Vancouver | A - Chicago | Apr 12, 2019 | MLS | D 1-1 | Unused Substitute | ||||||||
Vancouver | H - LA Galaxy | Apr 5, 2019 | MLS | L 0-2 | Unused Substitute | ||||||||
Vancouver | A - Houston | Mar 16, 2019 | MLS | L 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - Salt Lake | Mar 9, 2019 | MLS | L 1-0 | Unused Substitute | ||||||||
Vancouver | H - Minnesota | Mar 2, 2019 | MLS | L 2-3 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards