Live football odds with bet365. Bet Now »


8
0
FT
Live football odds with bet365. Bet Now »


0
5
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »

Arnór Traustason
- Position:
- Defender
- Height:
- 5'11" (1.82m)
- Weight:
- 157 lbs (71 kg)
- age:
- 25
- DOB:
- April 30, 1993
Read the latest in our Arnór Traustason blog »
Previous Game
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malmo FF | H - Chelsea | Feb 14, 2019 | Europa | L 1-2 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Malmo FF | A - Besiktas | Dec 13, 2018 | Europa | W 0-1 | Sub-Off 74 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Malmo FF | H - Genk | Nov 29, 2018 | Europa | D 2-2 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Iceland | A - Qatar | Nov 19, 2018 | Int | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | A - Belgium | Nov 15, 2018 | UEFA Nations | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Malmo FF | H - Elfsborg | Nov 11, 2018 | Alls | W 2-0 | Sub-On 62 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Sarpsborg FK | Nov 8, 2018 | Europa | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Malmo FF | A - IFK | Nov 4, 2018 | Alls | W 0-3 | Unused Substitute | ||||||||
Malmo FF | H - Orebro SK | Nov 1, 2018 | Alls | W 4-0 | Unused Substitute | ||||||||
Malmo FF | A - AIK | Oct 29, 2018 | Alls | D 1-1 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - Sarpsborg FK | Oct 25, 2018 | Europa | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Malmo FF | H - Hammarby | Oct 20, 2018 | Alls | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | H - Switzerland | Oct 15, 2018 | UEFA Nations | L 1-2 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Iceland | A - France | Oct 11, 2018 | Int | D 2-2 | Sub-Off 58 min | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Malmo FF | A - BK Hacken | Oct 7, 2018 | Alls | D 1-1 | Sub-On 77 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Besiktas | Oct 4, 2018 | Europa | W 2-0 | Sub-Off 84 min | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Malmo FF | H - GIF Sundsval | Sep 30, 2018 | Alls | D 0-0 | Sub-On 62 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - IFK Norrkopi | Sep 26, 2018 | Alls | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Kalmar FF | Sep 23, 2018 | Alls | W 4-0 | Started | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Malmo FF | A - Genk | Sep 20, 2018 | Europa | L 2-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Malmo FF | A - Östersunds F | Sep 15, 2018 | Alls | W 2-3 | Sub-On 58 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | H - Belgium | Sep 11, 2018 | UEFA Nations | L 0-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | A - Switzerland | Sep 8, 2018 | UEFA Nations | L 6-0 | Unused Substitute | ||||||||
Malmo FF | A - Brommapojkar | Sep 2, 2018 | Alls | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Sirius | Aug 26, 2018 | Alls | W 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Trelleborgs | Aug 18, 2018 | Alls | W 3-0 | Sub-Off 76 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Vidi | Aug 7, 2018 | UCL | D 1-1 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - CFR Cluj | Aug 1, 2018 | UCL | W 1-1 | Sub-Off 73 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malmo FF | H - IFK Norrkopi | Jul 28, 2018 | Alls | W 2-1 | Sub-On 69 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - CFR Cluj | Jul 24, 2018 | UCL | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - Orebro SK | Jul 21, 2018 | Alls | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Drita | Jul 17, 2018 | UCL | W 2-0 | Unused Substitute | ||||||||
Malmo FF | H - Östersunds F | Jul 14, 2018 | Alls | D 1-1 | Sub-Off 88 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - Drita | Jul 10, 2018 | UCL | W 0-3 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Malmo FF | A - Sirius | Jul 7, 2018 | Alls | W 0-4 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iceland | H - Croatia | Jun 26, 2018 | WC | L 1-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iceland | A - Nigeria | Jun 22, 2018 | WC | L 2-0 | Unused Substitute | ||||||||
Iceland | A - Argentina | Jun 16, 2018 | WC | D 1-1 | Unused Substitute | ||||||||
Iceland | H - Ghana | Jun 7, 2018 | Int | D 2-2 | Sub-On 89 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iceland | H - Norway | Jun 2, 2018 | Int | L 2-3 | Unused Substitute | ||||||||
Malmo FF | A - Trelleborgs | May 13, 2018 | Alls | L 1-0 | Sub-Off 41 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - IFK | May 7, 2018 | Alls | L 1-2 | Unused Substitute | ||||||||
Malmo FF | H - Djurgardens | May 3, 2018 | Alls | W 1-0 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - Kalmar FF | Apr 29, 2018 | Alls | L 3-0 | Sub-Off 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - Brommapojkar | Apr 23, 2018 | Alls | W 3-1 | Sub-Off 82 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - GIF Sundsval | Apr 13, 2018 | Alls | D 2-2 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | H - AIK | Apr 9, 2018 | Alls | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmo FF | A - Elfsborg | Apr 2, 2018 | Alls | W 1-2 | Sub-Off 86 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iceland | H - Peru | Mar 27, 2018 | Int | L 1-3 | Sub-On 56 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | A - Mexico | Mar 23, 2018 | Int | L 3-0 | Unused Substitute | ||||||||
Iceland | A - Indonesia | Jan 14, 2018 | Int | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | A - Indonesia | Jan 11, 2018 | Int | W 0-6 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards