

2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Dabney Souza
- Position:
- Midfielder
- Height:
- 5'7" (1.72m)
- Weight:
- 152 lbs (69 kg)
- age:
- 21
- DOB:
- July 31, 1996
Read the latest in our Dabney Souza blog »
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ereste | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() |
Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Erediv | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Erediv | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
Ned Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 8 | 14 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp Rotterdam | H - NAC Breda | Apr 18, 2018 | Erediv | W 2-1 | Sub-On 34 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | A - Vitesse | Apr 14, 2018 | Erediv | L 7-0 | Unused Substitute | ||||||||
Sp Rotterdam | H - VVV Venlo | Apr 7, 2018 | Erediv | W 3-2 | Unused Substitute | ||||||||
Sp Rotterdam | A - PEC Zwolle | Mar 31, 2018 | Erediv | L 2-0 | Unused Substitute | ||||||||
Sp Rotterdam | H - Ajax | Mar 18, 2018 | Erediv | L 2-5 | Sub-On 70 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | A - Roda JC | Mar 10, 2018 | Erediv | W 0-2 | Unused Substitute | ||||||||
Sp Rotterdam | H - ADO Den Haag | Mar 4, 2018 | Erediv | W 2-1 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | A - AZ Alkmaar | Feb 24, 2018 | Erediv | L 2-1 | Unused Substitute | ||||||||
Sp Rotterdam | A - FC Twente | Feb 18, 2018 | Erediv | D 1-1 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | H - PSV | Feb 10, 2018 | Erediv | L 1-2 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | A - FC Utrecht | Feb 7, 2018 | Erediv | L 1-0 | Unused Substitute | ||||||||
Sp Rotterdam | H - Willem II | Feb 4, 2018 | Erediv | W 1-0 | Sub-On 64 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sp Rotterdam | A - Heerenveen | Jan 26, 2018 | Erediv | L 2-1 | Sub-On 64 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - Ajax | Dec 17, 2017 | Erediv | L 1-2 | Unused Substitute | ||||||||
AZ Alkmaar | A - PEC Zwolle | Dec 12, 2017 | Erediv | D 1-1 | Unused Substitute | ||||||||
AZ Alkmaar | H - SC Heracles | Dec 9, 2017 | Erediv | W 5-0 | Unused Substitute | ||||||||
AZ Alkmaar | A - VVV Venlo | Dec 3, 2017 | Erediv | W 0-2 | Sub-On 85 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Reserves | H - FC Volendam | Nov 27, 2017 | Ereste | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - FC Twente | Nov 24, 2017 | Erediv | W 2-0 | Unused Substitute | ||||||||
AZ Alkmaar | H - Willem II | Nov 4, 2017 | Erediv | W 3-2 | Sub-On 74 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Reserves | A - Go Ahead | Oct 27, 2017 | Ereste | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | A - Almere City | Oct 26, 2017 | Ned Cup | W 0-4 | Unused Substitute | ||||||||
AZ Reserves | A - FC Oss | Oct 23, 2017 | Ereste | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - FC Utrecht | Oct 22, 2017 | Erediv | W 3-0 | Unused Substitute | ||||||||
AZ Reserves | H - FC Emmen VV | Oct 20, 2017 | Ereste | W 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
AZ Alkmaar | A - FC Groningen | Oct 15, 2017 | Erediv | D 1-1 | Sub-On 77 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - Feyenoord | Oct 1, 2017 | Erediv | L 0-4 | Sub-On 38 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - Excelsior | Sep 24, 2017 | Erediv | L 0-2 | Sub-On 87 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | A - Maastricht | Sep 19, 2017 | Ned Cup | W 2-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AZ Alkmaar | A - Sp Rotterdam | Sep 15, 2017 | Erediv | W 0-2 | Unused Substitute | ||||||||
AZ Reserves | H - Telstar | Sep 12, 2017 | Ereste | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AZ Alkmaar | H - NAC Breda | Sep 10, 2017 | Erediv | W 2-1 | Unused Substitute | ||||||||
AZ Alkmaar | A - Vitesse | Aug 26, 2017 | Erediv | W 1-2 | Sub-On 80 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - ADO Den Haag | Aug 19, 2017 | Erediv | W 2-0 | Sub-Off 65 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZ Alkmaar | A - PSV | Aug 12, 2017 | Erediv | L 3-2 | Sub-On 8 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AZ Alkmaar | H - Málaga | Jul 26, 2017 | Int | W 3-0 | Sub-On 65 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards