

1
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »

DeAndre Yedlin
- Position:
- Defender
- Height:
- 5'8" (1.73m)
- Weight:
- 150 lbs (68 kg)
- age:
- 25
- DOB:
- July 9, 1993
Read the latest in our DeAndre Yedlin blog »
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | A - Wolves | Feb 11, 2019 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newcastle | A - Tottenham | Feb 2, 2019 | Prem | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newcastle | H - Man City | Jan 29, 2019 | Prem | W 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Newcastle | H - Watford | Jan 26, 2019 | FAC | L 0-2 | Unused Substitute | ||||||||
Newcastle | H - Cardiff | Jan 19, 2019 | Prem | W 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newcastle | A - Blackburn | Jan 15, 2019 | FAC | W 2-4 | Unused Substitute | ||||||||
Newcastle | A - Chelsea | Jan 12, 2019 | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Newcastle | H - Blackburn | Jan 5, 2019 | FAC | D 1-1 | Unused Substitute | ||||||||
Newcastle | H - Man Utd | Jan 2, 2019 | Prem | L 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Newcastle | A - Watford | Dec 29, 2018 | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
Newcastle | A - Liverpool | Dec 26, 2018 | Prem | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newcastle | H - Fulham | Dec 22, 2018 | Prem | D 0-0 | Sub-On 83 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | H - Wolves | Dec 9, 2018 | Prem | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Newcastle | A - Everton | Dec 5, 2018 | Prem | D 1-1 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Newcastle | H - West Ham | Dec 1, 2018 | Prem | L 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newcastle | A - Burnley | Nov 26, 2018 | Prem | W 1-2 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
USA | A - England | Nov 15, 2018 | Int | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Newcastle | H - Bournemouth | Nov 10, 2018 | Prem | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newcastle | H - Watford | Nov 3, 2018 | Prem | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | A - Southampton | Oct 27, 2018 | Prem | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Newcastle | H - Brighton | Oct 20, 2018 | Prem | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
USA | H - Peru | Oct 16, 2018 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | H - Colombia | Oct 11, 2018 | Int | L 2-4 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Newcastle | A - Man Utd | Oct 6, 2018 | Prem | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Newcastle | H - Leicester | Sep 29, 2018 | Prem | L 0-2 | Sub-Off 79 min | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Newcastle | A - C Palace | Sep 22, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Newcastle | H - Arsenal | Sep 15, 2018 | Prem | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
USA | H - Mexico | Sep 11, 2018 | Int | W 1-0 | Sub-On 84 min | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
USA | H - Brazil | Sep 7, 2018 | Int | L 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Newcastle | A - Man City | Sep 1, 2018 | Prem | L 2-1 | Started | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Newcastle | A - Nottm Forest | Aug 29, 2018 | CC | L 3-1 | Unused Substitute | ||||||||
Newcastle | H - Chelsea | Aug 26, 2018 | Prem | L 1-2 | Started | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
Newcastle | H - Tottenham | Aug 11, 2018 | Prem | L 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
USA | A - France | Jun 9, 2018 | Int | D 1-1 | Sub-On 73 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | A - Rep of Ire | Jun 2, 2018 | Int | L 2-1 | Sub-Off 69 min | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
USA | H - Paraguay | Mar 27, 2018 | Int | W 1-0 | Started | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards