
Stefano Beltrame
- Position:
- Forward
- Height:
- 6'0" (1.83m)
- Weight:
- 161 lbs (73 kg)
- age:
- 26
- DOB:
- February 8, 1993
Read the latest in our Stefano Beltrame blog »
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Den Bosch | H - Go Ahead | May 3, 2019 | Ereste | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Roda JC | Apr 26, 2019 | Ereste | W 0-2 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Cambuur | Apr 22, 2019 | Ereste | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Jong FC Utre | Apr 19, 2019 | Ereste | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Almere City | Apr 12, 2019 | Ereste | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Sp Rotterdam | Apr 5, 2019 | Ereste | D 1-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Jong PSV | Apr 1, 2019 | Ereste | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - FC Twente | Mar 29, 2019 | Ereste | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Telstar | Mar 22, 2019 | Ereste | L 3-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - NEC | Mar 15, 2019 | Ereste | L 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Helmond Spor | Mar 8, 2019 | Ereste | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Jong Ajax | Mar 1, 2019 | Ereste | D 2-2 | Started | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Maastricht | Feb 22, 2019 | Ereste | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - FC Volendam | Feb 8, 2019 | Ereste | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - RKC Waalwijk | Feb 1, 2019 | Ereste | L 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - FC Eindhoven | Jan 25, 2019 | Ereste | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - FC Oss | Jan 18, 2019 | Ereste | W 3-0 | Started | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Dordrecht 90 | Jan 13, 2019 | Ereste | W 2-6 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Roda JC | Dec 22, 2018 | Ereste | W 2-0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Go Ahead | Dec 14, 2018 | Ereste | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - NEC | Dec 7, 2018 | Ereste | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FC Den Bosch | A - Jong FC Utre | Dec 3, 2018 | Ereste | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Cambuur | Nov 23, 2018 | Ereste | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Telstar | Nov 18, 2018 | Ereste | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - FC Twente | Nov 9, 2018 | Ereste | W 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Jong PSV | Nov 5, 2018 | Ereste | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - FC Eindhoven | Oct 26, 2018 | Ereste | W 3-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - FC Oss | Oct 19, 2018 | Ereste | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Dordrecht 90 | Oct 12, 2018 | Ereste | W 1-0 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Maastricht | Oct 5, 2018 | Ereste | W 0-3 | Sub-Off 78 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Jong AZ | Sep 28, 2018 | Ereste | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Almere City | Sep 21, 2018 | Ereste | L 1-4 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Sp Rotterdam | Sep 16, 2018 | Ereste | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - Helmond Spor | Sep 7, 2018 | Ereste | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - Jong Ajax | Aug 31, 2018 | Ereste | D 1-1 | Sub-Off 45 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | H - RKC Waalwijk | Aug 24, 2018 | Ereste | L 2-3 | Sub-Off 64 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FC Den Bosch | A - FC Volendam | Aug 17, 2018 | Ereste | W 1-2 | Sub-Off 61 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | A - Real Madrid | Aug 4, 2018 | Champions Cup | L 3-1 | Unused Substitute | ||||||||
Juventus | A - MLS All-Star | Aug 1, 2018 | MLS | W (3) 1-(5) 1 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | A - Benfica | Jul 28, 2018 | Champions Cup | W (2) 1-(4) 1 | Sub-On 61 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | H - Bayern | Jul 25, 2018 | Champions Cup | W 2-0 | Sub-On 53 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards