

2
0
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Pedro Santos
- Position:
- Forward
- Height:
- 5'10" (1.78m)
- Weight:
- 168 lbs (76 kg)
- age:
- 31
- DOB:
- April 22, 1988
Read the latest in our Pedro Santos blog »
Previous Game


1
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus | A - Toronto | Oct 6, 2019 | MLS | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Columbus | H - Philadelphia | Sep 29, 2019 | MLS | W 2-0 | Started | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Columbus | A - Vancouver | Sep 21, 2019 | MLS | D 1-1 | Started | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
Columbus | A - Atlanta | Sep 14, 2019 | MLS | W 1-3 | Started | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
Columbus | H - Chicago | Aug 31, 2019 | MLS | D 1-1 | Started | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Columbus | A - Cincinnati | Aug 25, 2019 | MLS | W 1-3 | Started | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Columbus | A - NYCFC | Aug 21, 2019 | MLS | L 1-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Columbus | H - Toronto | Aug 17, 2019 | MLS | D 2-2 | Started | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
Columbus | H - Cincinnati | Aug 10, 2019 | MLS | D 2-2 | Started | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0 |
Columbus | A - San Jose | Aug 3, 2019 | MLS | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Columbus | A - NY Red Bulls | Jul 27, 2019 | MLS | W 2-3 | Started | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
Columbus | H - Montreal | Jul 20, 2019 | MLS | W 2-1 | Started | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
Columbus | A - Chicago | Jul 17, 2019 | MLS | D 2-2 | Sub-On 53 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus | A - Orlando | Jul 13, 2019 | MLS | L 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Columbus | H - Seattle | Jul 6, 2019 | MLS | L 1-2 | Started | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Columbus | A - Salt Lake | Jul 3, 2019 | MLS | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Columbus | H - Orlando | Jun 29, 2019 | MLS | L 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Columbus | H - Kansas City | Jun 23, 2019 | MLS | L 0-1 | Started | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Columbus | H - Atlanta | Jun 18, 2019 | Open | L 2-3 | Started | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 |
Columbus | H - Pittsburgh | Jun 11, 2019 | Open | W 1-0 | Started | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
Columbus | H - NYCFC | Jun 1, 2019 | MLS | D 2-2 | Started | 1 | 0 | 7 | 2 | 0 | 6 | 0 | 0 |
Columbus | A - Colorado | May 25, 2019 | MLS | L 3-2 | Started | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
Columbus | H - LAFC | May 11, 2019 | MLS | L 0-3 | Started | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 |
Columbus | H - LA Galaxy | May 8, 2019 | MLS | W 3-1 | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Columbus | A - DC United | May 4, 2019 | MLS | L 3-1 | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Columbus | A - Houston | Apr 27, 2019 | MLS | L 2-0 | Sub-On 55 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Columbus | H - DC United | Apr 24, 2019 | MLS | L 0-1 | Started | 0 | 0 | 6 | 2 | 1 | 6 | 0 | 0 |
Columbus | H - Portland | Apr 20, 2019 | MLS | L 1-3 | Started | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
Columbus | A - Montreal | Apr 13, 2019 | MLS | L 1-0 | Started | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Columbus | H - New England | Apr 6, 2019 | MLS | W 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Columbus | H - Atlanta | Mar 30, 2019 | MLS | W 2-0 | Started | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Columbus | A - Philadelphia | Mar 23, 2019 | MLS | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Columbus | H - Dallas | Mar 16, 2019 | MLS | W 1-0 | Started | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
Columbus | A - New England | Mar 9, 2019 | MLS | W 0-2 | Started | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
Columbus | H - NY Red Bulls | Mar 2, 2019 | MLS | D 1-1 | Started | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards