

2
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »

Zac MacMath
- Position:
- Goalkeeper
- Height:
- 6'2" (1.88m)
- Weight:
- 174 lbs (79 kg)
- age:
- 27
- DOB:
- August 7, 1991
Read the latest in our Zac MacMath blog »
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Colorado | H - Dallas | Oct 28, 2018 | MLS | W 2-1 | Unused Substitute | |||||
Colorado | A - Minnesota | Oct 13, 2018 | MLS | W 0-2 | Unused Substitute | |||||
Colorado | H - LAFC | Oct 6, 2018 | MLS | L 0-3 | Unused Substitute | |||||
Colorado | A - Seattle | Sep 29, 2018 | MLS | L 4-0 | Unused Substitute | |||||
Colorado | H - Atlanta | Sep 15, 2018 | MLS | L 0-3 | Unused Substitute | |||||
Colorado | A - Portland | Sep 8, 2018 | MLS | L 2-0 | Unused Substitute | |||||
Colorado | H - Salt Lake | Aug 25, 2018 | MLS | L 0-6 | Unused Substitute | |||||
Colorado | A - LAFC | Aug 19, 2018 | MLS | L 2-0 | Unused Substitute | |||||
Colorado | A - LA Galaxy | Aug 14, 2018 | MLS | D 2-2 | Unused Substitute | |||||
Colorado | H - San Jose | Aug 11, 2018 | MLS | W 2-1 | Unused Substitute | |||||
Colorado | H - LA Galaxy | Aug 4, 2018 | MLS | W 2-1 | Unused Substitute | |||||
Colorado | A - DC United | Jul 28, 2018 | MLS | L 2-1 | Unused Substitute | |||||
Colorado | A - Salt Lake | Jul 21, 2018 | MLS | D 2-2 | Unused Substitute | |||||
Colorado | H - Houston | Jul 14, 2018 | MLS | D 0-0 | Unused Substitute | |||||
Colorado | A - Montreal | Jul 7, 2018 | MLS | L 2-1 | Unused Substitute | |||||
Colorado | H - Seattle | Jul 4, 2018 | MLS | L 1-2 | Unused Substitute | |||||
Colorado | A - Vancouver | Jul 1, 2018 | MLS | W 0-1 | Unused Substitute | |||||
Colorado | H - Minnesota | Jun 23, 2018 | MLS | W 3-2 | Unused Substitute | |||||
Colorado | H - Chicago | Jun 13, 2018 | MLS | D 2-2 | Unused Substitute | |||||
Colorado | A - Houston | Jun 9, 2018 | MLS | L 2-0 | Unused Substitute | |||||
Colorado | A - Nashville | Jun 6, 2018 | Open | L 2-0 | Started | 1 | 0 | 0 | 0 | 0 |
Colorado | H - Vancouver | Jun 1, 2018 | MLS | L 1-2 | Unused Substitute | |||||
Colorado | H - Portland | May 26, 2018 | MLS | L 2-3 | Unused Substitute | |||||
Colorado | A - NYCFC | May 19, 2018 | MLS | L 4-0 | Unused Substitute | |||||
Colorado | H - NY Red Bulls | May 12, 2018 | MLS | L 1-2 | Unused Substitute | |||||
Colorado | A - Kansas City | May 5, 2018 | MLS | L 1-0 | Unused Substitute | |||||
Colorado | H - Orlando | Apr 29, 2018 | MLS | L 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Colorado | A - Salt Lake | Apr 21, 2018 | MLS | L 3-0 | Substitute | null | 0 | 0 | 0 | 0 |
Colorado | H - Toronto | Apr 14, 2018 | MLS | W 2-0 | Unused Substitute | |||||
Colorado | A - Dallas | Apr 7, 2018 | MLS | D 1-1 | Unused Substitute | |||||
Colorado | H - Philadelphia | Mar 31, 2018 | MLS | W 3-0 | Unused Substitute | |||||
Colorado | H - Kansas City | Mar 24, 2018 | MLS | D 2-2 | Unused Substitute | |||||
Colorado | A - New England | Mar 10, 2018 | MLS | L 2-1 | Unused Substitute | |||||
Colorado | A - Toronto | Feb 27, 2018 | Conc CL | L 0-0 | Started | 3 | 0 | 0 | 0 | 0 |
Colorado | H - Toronto | Feb 20, 2018 | Conc CL | L 0-2 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards