
Michy Batshuayi
- Position:
- Forward
- Height:
- 6'0" (1.83m)
- Weight:
- 161 lbs (73 kg)
- age:
- 26
- DOB:
- October 2, 1993
Read the latest in our Michy Batshuayi blog »
2019 / 2020 UEFA Champions League
- 4Games
- 1Goals
- 0Assists
- 10Shots
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | H - Lille | Dec 10, 2019 | UCL | W 2-1 | Substitute | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Everton | Dec 7, 2019 | Prem | L 3-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Aston Villa | Dec 4, 2019 | Prem | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - West Ham | Nov 30, 2019 | Prem | L 0-1 | Unused Substitute | ||||||||
Chelsea | A - Valencia | Nov 27, 2019 | UCL | D 2-2 | Substitute | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Chelsea | A - Man City | Nov 23, 2019 | Prem | L 2-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belgium | H - Cyprus | Nov 19, 2019 | ECQ | W 6-1 | Unused Substitute | ||||||||
Belgium | A - Russia | Nov 16, 2019 | ECQ | W 1-4 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chelsea | H - C Palace | Nov 9, 2019 | Prem | W 2-0 | Substitute | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chelsea | H - Ajax | Nov 5, 2019 | UCL | D 4-4 | Substitute | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chelsea | A - Watford | Nov 2, 2019 | Prem | W 1-2 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - Man United | Oct 30, 2019 | CC | L 1-2 | Started | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 |
Chelsea | A - Burnley | Oct 26, 2019 | Prem | W 2-4 | Unused Substitute | ||||||||
Chelsea | A - Ajax | Oct 23, 2019 | UCL | W 0-1 | Substitute | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Chelsea | H - Newcastle | Oct 19, 2019 | Prem | W 1-0 | Unused Substitute | ||||||||
Belgium | A - Kazakhstan | Oct 13, 2019 | ECQ | W 0-2 | Started | 1 | 0 | 2 | 1 | 5 | 1 | 1 | 0 |
Belgium | H - San Marino | Oct 10, 2019 | ECQ | W 9-0 | Unused Substitute | ||||||||
Chelsea | A - Southampton | Oct 6, 2019 | Prem | W 1-4 | Substitute | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea | A - Lille | Oct 2, 2019 | UCL | W 1-2 | Unused Substitute | ||||||||
Chelsea | H - Brighton | Sep 28, 2019 | Prem | W 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chelsea | H - Grimsby | Sep 25, 2019 | CC | W 7-1 | Started | 2 | 1 | 5 | 2 | 1 | 3 | 0 | 0 |
Chelsea | H - Liverpool | Sep 22, 2019 | Prem | L 1-2 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Chelsea | H - Valencia | Sep 17, 2019 | UCL | L 0-1 | Unused Substitute | ||||||||
Chelsea | A - Wolves | Sep 14, 2019 | Prem | W 2-5 | Sub-On 76 min | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Belgium | A - Scotland | Sep 9, 2019 | ECQ | W 0-4 | Unused Substitute | ||||||||
Belgium | A - San Marino | Sep 6, 2019 | ECQ | W 0-4 | Started | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
Chelsea | H - Sheff Utd | Aug 31, 2019 | Prem | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Norwich | Aug 24, 2019 | Prem | W 2-3 | Unused Substitute | ||||||||
Chelsea | A - Liverpool | Aug 14, 2019 | Super C | L (5) 2-(4) 2 | Unused Substitute | ||||||||
Chelsea | A - FC Salzburg | Jul 31, 2019 | Int | W 3-5 | Sub-On 74 min | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chelsea | A - Reading | Jul 28, 2019 | Int | W 3-4 | Sub-On 45 min | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - Barcelona | Jul 23, 2019 | Int | W 1-2 | Substitute | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chelsea | A - Kawasaki | Jul 19, 2019 | JLWC | L 1-0 | Sub-Off 45 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chelsea | A - St Patricks | Jul 13, 2019 | Int | W 0-4 | Sub-Off 45 min | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
Chelsea | A - Bohemians | Jul 10, 2019 | Int | D 1-1 | Started | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Belgium | H - Scotland | Jun 11, 2019 | ECQ | W 3-0 | Unused Substitute | ||||||||
Belgium | H - Kazakhstan | Jun 8, 2019 | ECQ | W 3-0 | Sub-On 71 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belgium | A - Cyprus | Mar 24, 2019 | ECQ | W 0-2 | Started | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
Belgium | H - Russia | Mar 21, 2019 | ECQ | W 3-1 | Started | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards