

3
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


6
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »

Jérôme Roussillon
- Position:
- Midfielder
- Height:
- 5'8" (1.75m)
- Weight:
- 174 lbs (79 kg)
- age:
- 26
- DOB:
- January 6, 1993
Read the latest in our Jérôme Roussillon blog »
2019 / 2020 UEFA Europa League
- 4Games
- 0Goals
- 0Assists
- 6Shots
Previous Game


2
3
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsburg | H - Bremen | Dec 1, 2019 | Bund | L 2-3 | Started | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
Wolfsburg | A - Olexandriya | Nov 28, 2019 | Europa | W 0-1 | Started | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 |
Wolfsburg | A - Frankfurt | Nov 23, 2019 | Bund | W 0-2 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Wolfsburg | H - Leverkusen | Nov 10, 2019 | Bund | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wolfsburg | H - KAA Gent | Nov 7, 2019 | Europa | L 1-3 | Unused Substitute | ||||||||
Wolfsburg | A - Dortmund | Nov 2, 2019 | Bund | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wolfsburg | H - RB Leipzig | Oct 30, 2019 | Ger Cup | L 1-6 | Unused Substitute | ||||||||
Wolfsburg | H - Augsburg | Oct 27, 2019 | Bund | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolfsburg | A - KAA Gent | Oct 24, 2019 | Europa | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfsburg | A - RB Leipzig | Oct 19, 2019 | Bund | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wolfsburg | A - St. Etienne | Oct 3, 2019 | Europa | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wolfsburg | A - Mainz | Sep 28, 2019 | Bund | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Wolfsburg | H - Hoffenheim | Sep 23, 2019 | Bund | D 1-1 | Unused Substitute | ||||||||
Wolfsburg | H - Olexandriya | Sep 19, 2019 | Europa | W 3-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Wolfsburg | A - F Düsseldorf | Sep 13, 2019 | Bund | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Wolfsburg | H - Paderborn | Aug 31, 2019 | Bund | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Wolfsburg | A - Hertha | Aug 25, 2019 | Bund | W 0-3 | Started | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Wolfsburg | H - Cologne | Aug 17, 2019 | Bund | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wolfsburg | A - Hallescher | Aug 12, 2019 | Ger Cup | W 3-5 | Sub-Off 84 min | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Wolfsburg | A - Fenerbahce | Jul 22, 2019 | Int | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfsburg | A - PSV | Jul 17, 2019 | Int | W 0-2 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards