No recent activity

Benjamin Büchel
- Position:
- Goalkeeper
- Height:
- 6'2" (1.88m)
- Weight:
- 161 lbs (73 kg)
- age:
- 30
- DOB:
- July 4, 1989
Read the latest in our Benjamin Büchel blog »
2015 FIFA World Cup Qualifying - UEFA
- 0Games
- 0Saves
- 0Clean Sheets
Previous Game


0
3
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
L'tenstein | H - Bosnia-Herz | Nov 18, 2019 | ECQ | L 0-3 | Started | 6 | 0 | 0 | 0 | 0 |
L'tenstein | A - Finland | Nov 15, 2019 | ECQ | L 3-0 | Started | 2 | 0 | 1 | 0 | 0 |
L'tenstein | H - Italy | Oct 15, 2019 | ECQ | L 0-5 | Started | 6 | 0 | 0 | 0 | 0 |
L'tenstein | H - Armenia | Oct 12, 2019 | ECQ | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
L'tenstein | A - Greece | Sep 8, 2019 | ECQ | D 1-1 | Started | 5 | 0 | 0 | 0 | 0 |
L'tenstein | A - Bosnia-Herz | Sep 5, 2019 | ECQ | L 5-0 | Started | 10 | 0 | 0 | 0 | 0 |
L'tenstein | A - Italy | Mar 26, 2019 | ECQ | L 6-0 | Started | 5 | 0 | 0 | 0 | 0 |
L'tenstein | H - Greece | Mar 23, 2019 | ECQ | L 0-2 | Started | 8 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards