

0
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »

Felipe Martins
- Position:
- Midfielder
- Height:
- 5'6" (1.70m)
- Weight:
- 150 lbs (68 kg)
- age:
- 29
- DOB:
- September 30, 1990
- POB:
- Brazil
Read the latest in our Felipe Martins blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC United | A - Toronto | Oct 19, 2019 | MLS | L 5-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
DC United | H - Cincinnati | Oct 6, 2019 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DC United | A - NY Red Bulls | Sep 29, 2019 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
DC United | H - Seattle | Sep 22, 2019 | MLS | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | A - Portland | Sep 15, 2019 | MLS | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
DC United | A - Montreal | Aug 31, 2019 | MLS | W 0-3 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
DC United | A - Philadelphia | Aug 24, 2019 | MLS | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DC United | H - NY Red Bulls | Aug 21, 2019 | MLS | L 1-2 | Started | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
DC United | A - Vancouver | Aug 17, 2019 | MLS | L 1-0 | Started | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
DC United | H - LA Galaxy | Aug 11, 2019 | MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vancouver | A - Cincinnati | Aug 3, 2019 | MLS | W 1-2 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Vancouver | A - Minnesota | Jul 27, 2019 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Vancouver | H - San Jose | Jul 20, 2019 | MLS | L 1-3 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - New England | Jul 17, 2019 | MLS | L 4-0 | Unused Substitute | ||||||||
Vancouver | H - Kansas City | Jul 13, 2019 | MLS | L 0-3 | Unused Substitute | ||||||||
Vancouver | A - LAFC | Jul 6, 2019 | MLS | L 6-1 | Unused Substitute | ||||||||
Vancouver | A - Seattle | Jun 29, 2019 | MLS | L 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vancouver | A - Dallas | Jun 26, 2019 | MLS | D 2-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Vancouver | H - Colorado | Jun 22, 2019 | MLS | D 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Vancouver | H - Toronto | May 31, 2019 | MLS | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Vancouver | H - Dallas | May 25, 2019 | MLS | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Vancouver | A - NY Red Bulls | May 22, 2019 | MLS | D 2-2 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vancouver | A - Kansas City | May 18, 2019 | MLS | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Vancouver | H - Atlanta | May 15, 2019 | MLS | L 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Vancouver | H - Portland | May 10, 2019 | MLS | W 1-0 | Unused Substitute | ||||||||
Vancouver | A - Colorado | May 3, 2019 | MLS | W 2-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | H - Philadelphia | Apr 27, 2019 | MLS | D 1-1 | Unused Substitute | ||||||||
Vancouver | A - Orlando | Apr 20, 2019 | MLS | L 1-0 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Vancouver | H - LAFC | Apr 17, 2019 | MLS | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vancouver | A - Chicago | Apr 12, 2019 | MLS | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Vancouver | H - LA Galaxy | Apr 5, 2019 | MLS | L 0-2 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Vancouver | H - Seattle | Mar 30, 2019 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Vancouver | A - Houston | Mar 16, 2019 | MLS | L 3-2 | Unused Substitute | ||||||||
Vancouver | A - Salt Lake | Mar 9, 2019 | MLS | L 1-0 | Unused Substitute | ||||||||
Vancouver | H - Minnesota | Mar 2, 2019 | MLS | L 2-3 | Started | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards