
Nicolás Otamendi
- Position:
- Defender
- Height:
- 6'0" (1.83m)
- Weight:
- 179 lbs (81 kg)
- age:
- 31
- DOB:
- February 12, 1988
- POB:
- Argentina
Read the latest in our Nicolás Otamendi blog »
2019 / 2020 English Premier League
- 10Games
- 2Goals
- 0Assists
- 11Shots
Previous Game


1
4
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Int | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
![]() |
CC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() |
Prem | 8 | 2 | 2 | 0 | 11 | 5 | 10 | 2 | 2 | 0 |
![]() |
UCL | 5 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 0 |
![]() |
Copa Am | 6 | 0 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 0 |
![]() |
Int | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
![]() |
Comm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 31 | 3 | 3 | 2 | 22 | 8 | 33 | 7 | 6 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | A - Arsenal | Dec 15, 2019 | Prem | W 0-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Man City | A - D Zagreb | Dec 11, 2019 | UCL | W 1-4 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Man City | H - Man United | Dec 7, 2019 | Prem | L 1-2 | Substitute | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Man City | A - Burnley | Dec 3, 2019 | Prem | W 1-4 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Man City | A - Newcastle | Nov 30, 2019 | Prem | D 2-2 | Unused Substitute | ||||||||
Man City | H - Shakhtar | Nov 26, 2019 | UCL | D 1-1 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Man City | H - Chelsea | Nov 23, 2019 | Prem | W 2-1 | Unused Substitute | ||||||||
Argentina | H - Uruguay | Nov 18, 2019 | Int | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Argentina | A - Brazil | Nov 15, 2019 | Int | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Man City | A - Liverpool | Nov 10, 2019 | Prem | L 3-1 | Unused Substitute | ||||||||
Man City | A - Atalanta | Nov 6, 2019 | UCL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Man City | H - Southampton | Nov 2, 2019 | Prem | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City | H - Southampton | Oct 29, 2019 | CC | W 3-1 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Man City | H - Aston Villa | Oct 26, 2019 | Prem | W 3-0 | Unused Substitute | ||||||||
Man City | H - Atalanta | Oct 22, 2019 | UCL | W 5-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Argentina | A - Germany | Oct 9, 2019 | Int | D 2-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Man City | H - Wolves | Oct 6, 2019 | Prem | L 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Man City | H - D Zagreb | Oct 1, 2019 | UCL | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Man City | A - Everton | Sep 28, 2019 | Prem | W 1-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Man City | A - Preston | Sep 24, 2019 | CC | W 0-3 | Unused Substitute | ||||||||
Man City | H - Watford | Sep 21, 2019 | Prem | W 8-0 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Man City | A - Shakhtar | Sep 18, 2019 | UCL | W 0-3 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Man City | A - Norwich | Sep 14, 2019 | Prem | L 3-2 | Started | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Argentina | A - Chile | Sep 5, 2019 | Int | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Man City | H - Brighton | Aug 31, 2019 | Prem | W 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Man City | A - Bournemouth | Aug 25, 2019 | Prem | W 1-3 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Man City | H - Tottenham | Aug 17, 2019 | Prem | D 2-2 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Man City | A - West Ham | Aug 10, 2019 | Prem | W 0-5 | Unused Substitute | ||||||||
Man City | A - Liverpool | Aug 4, 2019 | Comm | W (4) 1-(5) 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | H - Chile | Jul 6, 2019 | Copa Am | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Argentina | A - Brazil | Jul 2, 2019 | Copa Am | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Argentina | A - Venezuela | Jun 28, 2019 | Copa Am | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | A - Qatar | Jun 23, 2019 | Copa Am | W 0-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Argentina | H - Paraguay | Jun 19, 2019 | Copa Am | D 1-1 | Started | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Argentina | H - Colombia | Jun 15, 2019 | Copa Am | L 0-2 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Argentina | H - Nicaragua | Jun 7, 2019 | Int | W 5-1 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards