

4
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


8
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »

Lewis Alessandra
- Position:
- Forward
- Height:
- 5'8" (1.75m)
- Weight:
- 161 lbs (73 kg)
- age:
- 29
- DOB:
- February 8, 1989
- POB:
- England
Read the latest in our Lewis Alessandra blog »
2017 / 2018 English League Two
- 37Games
- 7Goals
- 5Assists
- 38Shots
Previous Game


4
1
FT
Live football odds with bet365. Bet Now »
Career
2017 / 2018
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
L2 | 26 | 11 | 7 | 5 | 38 | 15 | 27 | 31 | 2 | 0 |
![]() |
FAC | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
![]() |
EFL | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Season Totals | 31 | 13 | 7 | 6 | 42 | 15 | 33 | 36 | 2 | 0 |
Appearances
2017 / 2018
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notts County | H - Yeovil | Apr 21, 2018 | L2 | W 4-1 | Started | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Notts County | A - Colchester | Apr 14, 2018 | L2 | W 1-3 | Unused Substitute | ||||||||
Notts County | H - Coventry | Apr 7, 2018 | L2 | W 2-1 | Unused Substitute | ||||||||
Notts County | A - Accrington | Apr 2, 2018 | L2 | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Notts County | H - Wycombe | Mar 30, 2018 | L2 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | A - Chesterfield | Mar 25, 2018 | L2 | L 3-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Mansfield | Mar 17, 2018 | L2 | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Notts County | A - F Green | Mar 10, 2018 | L2 | W 1-2 | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Notts County | A - Cheltenham | Mar 6, 2018 | L2 | D 1-1 | Unused Substitute | ||||||||
Notts County | H - Stevenage | Feb 24, 2018 | L2 | W 2-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Notts County | A - Cambridge | Feb 20, 2018 | L2 | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Notts County | A - Newport | Feb 17, 2018 | L2 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Carlisle | Feb 13, 2018 | L2 | W 2-1 | Started | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Notts County | A - Swansea | Feb 6, 2018 | FAC | L 8-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Notts County | H - Crewe | Feb 3, 2018 | L2 | W 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Notts County | H - Swansea | Jan 27, 2018 | FAC | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Crawley Town | Jan 23, 2018 | L2 | L 1-2 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Notts County | H - Exeter | Jan 20, 2018 | L2 | L 1-2 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Notts County | A - Lincoln City | Jan 13, 2018 | L2 | D 2-2 | Started | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 |
Notts County | A - Brentford | Jan 6, 2018 | FAC | W 0-1 | Started | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Notts County | H - Port Vale | Jan 1, 2018 | L2 | W 1-0 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Notts County | A - Swindon | Dec 30, 2017 | L2 | L 1-0 | Started | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
Notts County | A - Morecambe | Dec 26, 2017 | L2 | W 1-4 | Started | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
Notts County | H - Cambridge | Dec 23, 2017 | L2 | D 3-3 | Substitute | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Notts County | H - Grimsby | Dec 16, 2017 | L2 | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | A - Luton | Dec 9, 2017 | L2 | D 1-1 | Sub-On 75 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Notts County | H - Oxford City | Dec 2, 2017 | FAC | W 3-2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Notts County | H - Colchester | Nov 25, 2017 | L2 | W 2-1 | Started | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Notts County | A - Yeovil | Nov 21, 2017 | L2 | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Notts County | H - Cheltenham | Nov 18, 2017 | L2 | W 3-1 | Sub-On 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | A - Stevenage | Nov 11, 2017 | L2 | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Notts County | A - Lincoln City | Nov 7, 2017 | EFL | L 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Notts County | H - Bristol Rov | Nov 3, 2017 | FAC | W 4-2 | Unused Substitute | ||||||||
Notts County | H - Newport | Oct 28, 2017 | L2 | W 3-0 | Unused Substitute | ||||||||
Notts County | H - Mansfield | Oct 24, 2017 | EFL | L 1-2 | Sub-On 80 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | A - Carlisle | Oct 21, 2017 | L2 | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | A - Crewe | Oct 17, 2017 | L2 | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Barnet | Oct 14, 2017 | L2 | W 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Notts County | H - F Green | Oct 7, 2017 | L2 | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Notts County | A - Mansfield | Sep 30, 2017 | L2 | L 3-1 | Sub-Off 67 min | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Notts County | A - Exeter | Sep 26, 2017 | L2 | W 0-3 | Started | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Notts County | H - Lincoln City | Sep 23, 2017 | L2 | W 4-1 | Unused Substitute | ||||||||
Notts County | A - Crawley Town | Sep 16, 2017 | L2 | W 0-1 | Sub-Off 85 min | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Notts County | H - Swindon | Sep 12, 2017 | L2 | W 1-0 | Started | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Morecambe | Sep 9, 2017 | L2 | W 2-0 | Sub-On 88 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | A - Port Vale | Sep 2, 2017 | L2 | W 0-1 | Sub-On 66 min | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Notts County | H - Accrington | Aug 25, 2017 | L2 | D 2-2 | Unused Substitute | ||||||||
Notts County | A - Wycombe | Aug 19, 2017 | L2 | W 2-4 | Sub-On 73 min | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Notts County | H - Everton | Aug 15, 2017 | EFL | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Notts County | H - Chesterfield | Aug 12, 2017 | L2 | W 2-0 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Notts County | A - Coventry | Aug 5, 2017 | L2 | L 3-0 | Started | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards