
Jay Rodriguez
- Position:
- Forward
- Height:
- 6'0" (1.85m)
- Weight:
- 154 lbs (69.9 kg)
- age:
- 29
- DOB:
- July 29, 1989
- POB:
- England
Read the latest in our Jay Rodriguez blog »
Previous Game


2
3
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Brom | A - QPR | Feb 19, 2019 | LC | W 2-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
West Brom | A - Aston Villa | Feb 16, 2019 | LC | W 0-2 | Started | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
West Brom | H - Nottm Forest | Feb 12, 2019 | LC | D 2-2 | Started | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
West Brom | A - Stoke | Feb 9, 2019 | LC | W 0-1 | Started | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
West Brom | H - Brighton | Feb 6, 2019 | FAC | L 1-3 | Started | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Boro | Feb 2, 2019 | LC | L 2-3 | Started | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
West Brom | A - Bolton | Jan 21, 2019 | LC | W 0-2 | Started | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
West Brom | H - Norwich | Jan 12, 2019 | LC | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
West Brom | A - Blackburn | Jan 1, 2019 | LC | L 2-1 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
West Brom | H - Sheff Wed | Dec 29, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
West Brom | H - Wigan | Dec 26, 2018 | LC | W 2-0 | Started | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
West Brom | A - Rotherham | Dec 22, 2018 | LC | W 0-4 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
West Brom | A - Sheff Utd | Dec 14, 2018 | LC | W 1-2 | Started | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
West Brom | H - Aston Villa | Dec 7, 2018 | LC | D 2-2 | Started | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
West Brom | H - Brentford | Dec 3, 2018 | LC | D 1-1 | Started | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 |
West Brom | A - Swansea | Nov 28, 2018 | LC | W 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
West Brom | A - Ipswich | Nov 23, 2018 | LC | W 1-2 | Started | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
West Brom | H - Leeds | Nov 10, 2018 | LC | W 4-1 | Started | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
West Brom | A - Hull | Nov 3, 2018 | LC | L 1-0 | Started | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
West Brom | H - Blackburn | Oct 27, 2018 | LC | D 1-1 | Started | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
West Brom | H - Derby | Oct 24, 2018 | LC | L 1-4 | Started | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
West Brom | A - Wigan | Oct 20, 2018 | LC | L 1-0 | Started | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
West Brom | H - Reading | Oct 6, 2018 | LC | W 4-1 | Started | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
West Brom | A - Sheff Wed | Oct 3, 2018 | LC | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
West Brom | A - Preston | Sep 29, 2018 | LC | W 2-3 | Started | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
West Brom | H - Millwall | Sep 22, 2018 | LC | W 2-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
West Brom | H - Bristol City | Sep 18, 2018 | LC | W 4-2 | Started | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
West Brom | A - Birmingham | Sep 14, 2018 | LC | D 1-1 | Sub-Off 74 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Brom | H - Stoke | Sep 1, 2018 | LC | W 2-1 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
West Brom | A - Boro | Aug 24, 2018 | LC | L 1-0 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
West Brom | H - QPR | Aug 18, 2018 | LC | W 7-1 | Started | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
West Brom | H - Luton | Aug 14, 2018 | CC | W 1-0 | Unused Substitute | ||||||||
West Brom | A - Norwich | Aug 11, 2018 | LC | W 3-4 | Started | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
West Brom | A - Nottm Forest | Aug 7, 2018 | LC | D 1-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
West Brom | H - Bolton | Aug 4, 2018 | LC | L 1-2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards