

1
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »

David Lafata
- Position:
- Forward
- Height:
- 5'10" (1.80m)
- Weight:
- 150 lbs (68 kg)
- age:
- 36
- DOB:
- September 18, 1981
- POB:
- Czech Republic
Read the latest in our David Lafata blog »
Previous Game
Live football odds with bet365. Bet Now »
Career
2017 / 2018
Appearances
2017 / 2018
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparta | H - Rostov | Feb 23, 2017 | Europa | L 1-1 | Unused Substitute | ||||||||
Sparta | A - Rostov | Feb 16, 2017 | Europa | L 4-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sparta | A - Inter | Dec 8, 2016 | Europa | L 2-1 | Sub-Off 73 min | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Sparta | H - Southampton | Nov 24, 2016 | Europa | W 1-0 | Sub-Off 87 min | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Sparta | H - Hapoel Be'e | Nov 3, 2016 | Europa | W 2-0 | Sub-Off 79 min | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
Sparta | A - Hapoel Be'e | Oct 20, 2016 | Europa | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sparta | H - Inter | Sep 29, 2016 | Europa | W 3-1 | Sub-On 87 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta | A - Southampton | Sep 15, 2016 | Europa | L 3-0 | Substitute | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sparta | A - FCSB | Aug 3, 2016 | UCL | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta | H - FCSB | Jul 26, 2016 | UCL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Rep | H - Turkey | Jun 21, 2016 | EC | L 0-2 | Unused Substitute | ||||||||
Czech Rep | H - Croatia | Jun 17, 2016 | EC | D 2-2 | Sub-Off 66 min | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Czech Rep | A - Spain | Jun 13, 2016 | EC | L 1-0 | Sub-On 74 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Rep | H - South Korea | Jun 5, 2016 | Int | L 1-2 | Unused Substitute | ||||||||
Czech Rep | A - Russia | Jun 1, 2016 | Int | W 1-2 | Sub-Off 45 min | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Czech Rep | H - Malta | May 27, 2016 | Int | W 6-0 | Sub-On 45 min | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards